| 000 | 00423nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8131723586 | ||
| 041 | _aEnglish | ||
| 100 | _aJ. C. Hull | ||
| 245 | 0 |
_aOptions Future & Other Derivatives _cby J. C. Hull, S. Basu |
|
| 250 | _a7th | ||
| 260 |
_bPearson Education _aNew Delhi _c2011 |
||
| 300 | _a841 | ||
| 650 | _aManagement | ||
| 700 | _aS. Basu | ||
| 942 | _cBK | ||
| 999 |
_c14622 _d14622 |
||