| 000 | 00364nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aB.c. Punmia | ||
| 245 | 0 |
_aProject Planning & Control with PERT & CPM _cby B.c. Punmia, K. K. Khandelwal |
|
| 260 | _c0 | ||
| 650 | _aB | ||
| 700 | _aK. K. Khandelwal | ||
| 942 | _cBK | ||
| 999 |
_c12122 _d12122 |
||