| 000 | 00426nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8120321642 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bFra |
||
| 100 | _aL. M. Fraser | ||
| 245 | 0 |
_aUnderstanding Financial Statements _cby L. M. Fraser, A. Ormiston |
|
| 260 |
_bPHI _aNew Delhi _c2002 |
||
| 300 | _a267 | ||
| 650 | _aManagement | ||
| 700 | _aA. Ormiston | ||
| 942 | _cBK | ||
| 999 |
_c1112 _d1112 |
||