| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aH. Hopwood | ||
| 245 | 0 |
_aAlternating - Current Motor Windings _cby H. Hopwood |
|
| 260 |
_bD. B. Taraporvale Sons & Co. _c1950 |
||
| 300 | _a320 | ||
| 650 | _aEE | ||
| 942 | _cBK | ||
| 999 |
_c10792 _d10792 |
||