Modern Data Warehousing, Mining & Visualization - Core Concepts by G. M. Marakas
Material type:
TextLanguage: Publication details: Pearson Education New Delhi 2010Description: 274ISBN: - 8131708767
- 105.23
| Item type | Current library | Call number | Materials specified | Status | Barcode | |
|---|---|---|---|---|---|---|
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | M 2276 | ||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | M 2277 | ||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | M 2278 | ||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | M 2279 | ||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | M 2280 |
Total holds: 0
Browsing MIET Library, Jammu shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.