Statistical Methods by S. P. Gupta
Material type:
TextLanguage: Publication details: Sultan Chand &Sons New Delhi 2010Description: 1425ISBN: - 8180547393
- 105.23
| Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Not For Loan | MBA 1486 | |||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Checked out | 04/24/2023 | MBA 1487 | ||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | MBA 1488 | |||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | MBA 1489 | |||
| Books | MIET Library, Jammu | 105.23 (Browse shelf(Opens below)) | Available | MBA 1490 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.