Big Data Analytics. Introduction to Hadoop,Spark, and Machine-Learning
Material type:
TextPublication details: Chennai McGraw Hill 2023Description: 508ISBN: - 978-93-5316-496-6
| Item type | Current library | Materials specified | Status | Barcode | |
|---|---|---|---|---|---|
| Books | MIET Library, Jammu | Not For Loan | M 4850 | ||
| Books | MIET Library, Jammu | Available | M 4851 | ||
| Books | MIET Library, Jammu | Available | M 4852 | ||
| Books | MIET Library, Jammu | Available | M 4853 | ||
| Books | MIET Library, Jammu | Available | M 4854 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.