Statistics for Management
Material type:
TextPublication details: UP Pearson Pub. 2023Edition: 8th EdDescription: 985ISBN: - 9789332581180
| Item type | Current library | Status | Barcode | |
|---|---|---|---|---|
| Books | MIET Library, Jammu | Available | LLB 843 | |
| Books | MIET Library, Jammu | Available | LLB 844 | |
| Books | MIET Library, Jammu | Available | LLB 845 | |
| Books | MIET Library, Jammu | Available | LLB 846 | |
| Books | MIET Library, Jammu | Available | LLB 847 | |
| Books | MIET Library, Jammu | Not For Loan | LLB 646 | |
| Books | MIET Library, Jammu | Available | LLB 647 | |
| Books | MIET Library, Jammu | Available | LLB 648 | |
| Books | MIET Library, Jammu | Available | LLB 649 | |
| Books | MIET Library, Jammu | Available | LLB 650 |
Total holds: 0
English
There are no comments on this title.
Log in to your account to post a comment.