Statistical Methods by S. P. Gupta
Material type:
TextLanguage: Publication details: Sultan chand & Sons New Delhi 2021Description: 11.12ISBN: - 9351611766
| Item type | Current library | Materials specified | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Books | MIET Library, Jammu | Not For Loan | BBA 43 | |||
| Books | MIET Library, Jammu | Available | BBA 44 | |||
| Books | MIET Library, Jammu | Available | BBA 45 | |||
| Books | MIET Library, Jammu | Not For Loan | MBA 4915 | |||
| Books | MIET Library, Jammu | Checked out | 04/29/2023 | MBA 4916 | ||
| Books | MIET Library, Jammu | Available | MBA 4917 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.